Notation Guide
This page is a quick reference for the symbols, indices, and conventions used throughout the narrative. Keep it open alongside any other page.
Conventions
All arithmetic on scalars is mod
, the order of the secp256k1 curve. Points like
,
live on the curve. We write
for scalar-to-point multiplication (multiplicative group notation), where
is the standard generator.
Index conventions
| Index | Ranges over | Example |
|---|---|---|
| Signers (or keys) within one aggregation level | ||
| Nonce coordinates, 0 to - 1 | ||
| Tree levels on a leaf’s path, 0 = root | ||
| Nesting depth (number of aggregator ancestors) | Flat MuSig2: |
The subscript pattern
means “signer 1’s coefficient at level
.” The “1” refers to the specific leaf signer whose partial signature is being computed.
Accent marks
| Mark | Meaning | Examples |
|---|---|---|
| Tilde | Aggregate quantity | = aggregate public key |
| Prime | Pre-binding intermediate | = internal aggregate nonce (before SignAggExt) |
| Check | Cascaded product across tree levels | = product of all binding values on path to root |
Hash functions
All four map arbitrary inputs to scalars in
.
| Function | Inputs | Purpose |
|---|---|---|
| Key multiset , key | Aggregation coefficient for rogue-key resistance | |
| Parent key, pre-binding nonce vector | Nonce binding at non-root levels | |
| Root key , root nonce vector, message | Nonce binding at root (message-dependent) | |
, , | Schnorr challenge scalar |
does not include the message.
does. That split allows lower-level nonce exchange to happen before the message is finalized.
Core symbols
| Symbol | Type | Meaning |
|---|---|---|
| Point | secp256k1 generator | |
| Scalar | Curve group order | |
| Bytes | Message to sign | |
| Constant | Number of nonce pairs per signer (= 2) | |
| Integer | Leaf’s nesting depth (aggregator count on path to root) | |
| Scalar | Leaf signer’s secret key | |
| Point | Public key: | |
| Multiset | Key multiset at one aggregation level | |
| Scalar | Aggregation coefficient: | |
| Point | Aggregate public key: | |
| Scalar | Nonce secret (single-use) | |
| Point | Nonce commitment: | |
| Point | Pre-binding aggregate nonce: | |
| Point | Post-binding aggregate nonce: | |
| Scalar | Binding value from SignAggExt | |
| Scalar | Binding value at level | |
| Scalar | Root binding (uses , includes ) | |
| Scalar | Cascaded binding: | |
| Scalar | Schnorr challenge: | |
| Scalar | Cascaded challenge: | |
| Scalar | Leaf partial signature | |
| Scalar | Final aggregated signature scalar: | |
| Pair | Signature: | |
| Point | Final root nonce commitment |
Key formulas
Aggregation coefficient (Key Aggregation)
Key aggregation (Key Aggregation)
Nonce aggregation, SignAgg (Round One)
Nonce binding, SignAggExt (Round One)
Partial signature, Sign' (Round Two)
Schnorr verification (Verification)